The RGB LED IP65 Waterproof is an efficient themed lighting source with potential savings of up to 80% in running costs compared with similar products. This is a super bright floodlight and has 16 colours and effects available via the wirless controller which has last memory re-set. Recommended for indoor and outdoor use including general themed lighting for bars, clubs and theatres, outdoor stages and garden/patio colour washing. Create dramatic or subtle effects; ideal for commercial or home use. 2 Years Warranty.
| L331A | L331B | |
| Depth (mm) | 126 | 126 |
| Height (mm) | 185 | 185 |
| Width (mm) | 225 | 225 |
| Product Dimensions (mm) | 185X225X126 | 185x225x126 |
| Net weight (kg) | 1.9 | 1.9 |
| Warranty Period | 2 Years | 2 Years |
| Beam angle (deg) | 120 | 120 |
| Colour | Black | White |
| Colour rendering index | 75 | 75 |
| Colour Temp (K) | ||
| Control Gear | ||
| Control option | Wireless Remote controller | Wireless Remote controller |
| Emergency option | ||
| Energy rating | A | A |
| For use with | ||
| Horn Dispersion | ||
| IP Rating | 65 | 65 |
| Lamp Cap | ||
| Lamp Type | LED | LED |
| Light output (lumens) | Red Color: 400lm/w Blue Color: 200lm/w Green Color:800lm/w | Red Color: 400lm/w Blue Color: 200lm/w Green Color:800lm/w |
| Lighting characteristics | ||
| Luminous efficacy (lumens/Watt) | Red Color: 40lm/w Blue Color: 20lm/w Green Color:80lm/w | Red Color: 40lm/w Blue Color: 20lm/w Green Color:80lm/w |
| Mains connection | L/N/G | L/N/G |
| Mounting arrangement | Bracket | Bracket |
| Paint type | Powder Painting | Powder Painting |
| Power (W) | 30 | 30 |
| Power factor | 0.85 | 0.85 |
| Product range | Outdoor LED Flood Light | Outdoor LED Flood Light |
| Reflector Type | Metal Reflector | Metal Reflector |
| Remote Control Battery Supplied | Yes | Yes |
| Remote Control Battery Type | CR2025 | CR2025 |
| Supply Voltage (V) | 230 | 230 |
| System Power | 33W | 33W |
We zullen jou zo snel mogelijk voorzien van een antwoord.