| Prestatie | |
| Solid State Drive (SSD) interfaces | SATA III |
| Kenmerken | |
| SSD-vormfactor | M.2 |
| SSD capaciteit | 1 TB |
| NVMe | Nee |
| Component voor | PC/notebook |
| Overdrachtssnelheid | 6 Gbit/s |
| Leessnelheid | 560 MB/s |
| Schrijfsnelheid | 530 MB/s |
| Random read (4KB) | 95000 IOPS |
| Random write (4KB) | 84000 IOPS |
| S.M.A.R.T. support | Ja |
| Mean time between failures (MTBF) | 1750000 uur |
| Ondersteunt Windows | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| TBW-classificatie | 400 |
| Certificering | FCC, UL, TUV, KC, BSMI, VCCI, Morocco |
Stel ons uw vraag
We zullen jou zo snel mogelijk voorzien van een antwoord.